Online Banking
Enroll in Online Banking
Mobile Menu

Rates

APY = Annual Percentage Yield

Rates are effective as of 04/26/2023

Platinum Checking - Consumer Only Interest Paid Interest Paid APY
$0 - $4,999.99 Monthly 0.05% 0.05%
$5,000 - $14,999.99 Monthly  0.10% 0.10%
$15,000 - $49,999.99 Monthly  0.20% 0.20%
$50,000 - $99,999.99 Monthly  0.50%  0.50%
$100,000 - $249,999.99 Monthly  1.00%  1.00%
$250,0000 - $1,000,000 Monthly 1.50% 1.50%
$1,000,000 and up Monthly 2.00% 2.00%

 

Platinum Checking - Business Interest Paid Interest Paid APY
$0 - $4,999.99 Monthly 0.00% 0.00%
$5,000 - $14,999.99 Monthly 0.00% 0.00%
$15,000 - $49,999.99 Monthly 0.20% 0.20%
$50,000 - $99,999.99 Monthly 0.50% 0.50%
$100,000 - $249,999.99 Monthly 1.00% 1.00%
$250,000 - $1,000,000 Monthly 1.50% 1.50%
1,000,000 and up Monthly 2.00% 2.00%

 

Checking and Savings Interest Paid Interest APY
HSA Account Monthly 0.20% 0.20%
First Savings Quarterly 0.20% 0.20%
IRA Savings Quarterly 0.20% 0.20%

 

Certificates of Deposit (CD) Term Compound Interest Rate APY
7-31 Day CD 31 Days None 0.10% 0.10%
91 Day CD 91 Days None 0.25% 0.25%
182 Day CD 182 Days None 0.35% 0.35%
12 Month (IRA) 12 Months Annually 0.50% 0.50%
18 Month 18 Months Annually 0.50% 0.50%
24 Month (IRA) 24 Months Annually 0.60% 0.60%
30 Month 30 Months Annually 0.60% 0.60%
36 Month (IRA) 36 Months Annually 0.75% 0.75%
48 Month 48 Months Annually 0.75% 0.75%
60 Month (IRA) 60 Months Annually 0.75% 0.75%

 

CD SPECIALS/CDARS** Term Compound Interest Rate APY
13 Weeks 3 Month Daily 4.00% 4.06%
26 Weeks 6 Month Daily 4.25% 4.30%
52 Weeks 1 Year Daily 3.75% 3.75%
2 Year 2 Year Daily 3.25% 3.25%
3 Year 3 Year Daily 3.00% 3.00%

 

**Rates subject to change based on market conditions. Call to confirm rate availability.

  • Penalty may be imposed for early withdrawal on all CDs and IRAs
  • Federal Income Tax penalties on early withdrawal may be applicable on IRAs
  • Rates and annual percentage yields subject to change
  • Fees may reduce earnings
  • FDIC Insured

Interest Calculations, Compounding and Crediting

  • We use the average daily balance method to calculate the interest on your account. This method applies a periodic rate to the average daily balance in the account for the earnings period. The average daily balance is calculated by adding the principal balance in the account for each day of the period and dividing that figure by the number of days in the period.
  • Accrual of interest on non-cash deposits begins to accrue on the business day after the banking day you deposit noncash items (for example, checks).
  • Interest will be compounded monthly or quarterly. Interest will be credited to your account on the last day of each statement cycle.
  • If you close your account before interest is credited, you will forfeit the accrued interest.
We Get the Results You Need

Get your business off the ground with a checking account.

Learn How We Can Help >